top of page
Gear up!
Rental Gear
From pedal yourself basic mountainbikes to premium E-bikes that help you explore further, we can help you gear up!
Tage / Days | Mountainbikes Basic | Mountainbikes Fully | E-Bikes | E-Bikes Premium | Kids Bikes 24" | Helmet |
---|---|---|---|---|---|---|
1 | 40 | 69 | 79 | 99 | 28 | 6 |
2 | 75 | 130 | 140 | 175 | 50 | 14 |
3 | 110 | 185 | 190 | 250 | 74 | 19 |
4 | 145 | 240 | 240 | 320 | 96 | 23 |
5 | 175 | 295 | 305 | 390 | 118 | 27 |
6 | 205 | 350 | 370 | 460 | 138 | 30 |
7 | 230 | 395 | 430 | 525 | 158 | 33 |
Extra Day | 25 | 45 | 55 | 65 | 15 | 3 |
- All prices are in CHF.
- General Rental Conditions can be viewed here.
- Download our Summer Pricelist here for easy reference.
Already planning for Winter? Check out our pricing here.
Prefer to keep it old school?
Alfred Store
Egglistrasse 23
3780 Gstaad
+41 33 748 33 00
bottom of page